Facts
Dracut |
Massachusetts |
| County | Middlesex |
| Settled | 1653 |
| Area | - Total 21.4 sq mi (55.3 km2) - Land 20.9 sq mi (54.1 km2) - Water 0.5 sq mi (1.2 km2) |
| Population | (2007) - Total 29,498 - Density 1,411.4/sq mi (545.2/km2) |
| Elevation | ~156 ft (~48 m) |
| Zipcode | 01826 |
| Area Code | 978 |
| FIPS code | 25-17475 |
| GNIS feature ID |
0618221 |
| Time zone | Eastern (UTC-5) - Summer (DST) Eastern (UTC-4) |
| Website | http://www.dracut-ma.us/ |